Auf einen Blick
Im Detail
Beschreibung
LITTORA SAT 5:
LITTORA SUB 12:
Spezifikationen
Akustik
| Wirkungsgrad | 90 dB |
|---|
Elektrik & Anschlüsse
| Belastbarkeit | 100 W RMS - 400 W Peak |
|---|---|
| Impedanz | 6 Ω |
| Speaker drivers | 11¾" (30 cm) woofer with Iris IP cone |
|---|---|
| Bandwidth | 40 Hz - 120 Hz |
| Minimal impedance | 5 Ω at 55 Hz |
| Recommended amplifier power 8 Ω | 50 W - 300 W |
| Transformer positions | 70 V - 100 V / 5 W, 10 W, 20 W, 40 W |
| Temperature tolerance | -20° / 65° |
| IP rating | IP55 |
| Angle coverage | 90° |
| Minimale Bestellmenge | 1 Stk. |
| Marke | Focal |
| Serie | Littora |
Spezifikationen
| Ausführung | Dark, Light |
| Marke | Focal |
| Serie | Littora |