Auf einen Blick
Im Detail
Beschreibung
Amplifier:
Subwoofer:
Spezifikationen
| Power (continuous) | Max 200 W, 150 W continuous (4 Ω) |
|---|---|
| Minimum load | 4 Ω |
| Voltage range | 100-120 V ~ 60 Hz / 220-230 V ~ 50 Hz |
| Power Consumption | 150 W |
| Stand-by power consumption | 0.5 W |
| Bandwith | 20 - 250 Hz |
| Subsonic filter | 18 dB/oct. |
| Inputs | LFE, Line in L/R |
| Outputs | Line out L/R and subwoofer power output on speaker terminal |
| Cord | Detachable IEC power cord |
| Protection | Dynamic power control, thermal protection, short circuit, fuse, and over-current protection |
| Speakers | 8" (21 cm) Polyglass Woofer |
| Bandwith (±3 dB) | 34 - 140 Hz |
| Cut-off frequency (-6 dB) | 30 Hz |
| Nominal impedance | 8 Ω |
| Recommended amp power | Max 200 W / 4 Ω |
| Minimale Bestellmenge | 1 Stk. |
| Marke | Focal |
| Serie | Intergrated Systems |
Spezifikationen
| Marke | Focal |
| Serie | Intergrated Systems |