Auf einen Blick
16 Channel Audio-Video Processor and Amplifier
Im Detail
Spezifikationen
| Compatible audio formats | Dolby Atmos® / DTS:XTM / Auro-3D® |
|---|---|
| Output channels | 16 |
| Decoding / upmixing channels | up to 16 channels |
| Input sampling rate supported | up to 192kHz |
| Multi-subwoofer channels | Unlimited |
| HDMI inputs | 7x HDMI 2.0 / HDCP 2.2 |
| HDMI outputs (mirror) | 1x HDMI 2.0 / HDCP 2.2 (with eARC), 2x HDMI 2.0 / HDCP 2.2 |
| Supported video format | Up to 4K UHD |
| High Dynamic Range | HDR10 / HLG |
| Digital input | 3x coaxial, 3x optical |
| Continuous power output, per channel, à 0.1% THD | 8 Ω / 4 Ω / 2.7 Ω |
| 3 channels driven simultaneous | 250 W / 500 W / 725 W |
| 6 channels driven simultaneous | 250 W / 500 W / 500 W |
| 12 channels driven simultaneous | 250 W / 300 W |
| Continuous power output, per channel, à 1% THD | 8 Ω / 4 Ω / 2.7 Ω |
| SNR (P-rated) | 110 dB |
| THD (from 1 W to P-rated -1 dB) | < 0.03% |
| Produktabmessungen | 479 x 191 x 490 mm |
| Nettogewicht | 20.00 kg |
| Minimale Bestellmenge | 1 Stk. |
| Marke | Focal |
| Serie | Astral |
Spezifikationen
| Marke | Focal |
| Serie | Astral |