Auf einen Blick
Installationslautsprecher
Im Detail
Spezifikationen
Akustik
| Frequenzgang | 25 Hz - 500 Hz |
|---|
| Type of speaker | LITTORA 1000 ICW SUB10 |
|---|---|
| Diameter | 10'' |
| Recommended amplifier power | 100 - 300 W |
| Nominal impedance | 8 Ω |
| Minimal impedance | 4 Ω at 85 Hz |
| Sensitivity (2.83 V / 1 m) | 90 dB |
| IP certification | IP65 (ASTMB117) |
| Grille | aluminium ready-to-paint |
| UV resistance | Yes (ASTMG53) |
| Operating temperatures | -25°C to 90°C |
| Number of mounting points | 8 |
| Connector | Etanche DT06-2S |
| Mounting depth | 4⅞" (123 mm) |
| Certifications | ROHS, ROHS 2, ROHS CHINE, REACH |
| Minimale Bestellmenge | 1 Stk. |
| Marke | Focal |
| Serie | Littora |
Spezifikationen
| Marke | Focal |
| Serie | Littora |