Auf einen Blick
Verstärker
Im Detail
Spezifikationen
| Power (continuous) | Max 200 W, 150 W continuous (4 Ω) |
|---|---|
| Minimum load | 4 Ω |
| Voltage range | 100-120 V ~ 60Hz / 220-230 V ~ 50 Hz |
| Power Consumption | 150 W |
| Stand-by power consumption | 0.5 W |
| Bandwith | 20 - 250 Hz |
| Subsonic filter | 18 dB/oct. |
| Inputs | LFE, Line in L/R |
| Outputs | Line out L/R and subwoofer power output on speaker terminal |
| Cord | Detachable IEC power cord |
| Protection | Dynamic power control, thermal protection, short circuit, fuse, and over-current protection |
| Produktabmessungen | 429 x 45 x 257 mm |
| Nettogewicht | 3.10 kg |
| Minimale Bestellmenge | 1 Stk. |
| Marke | Focal |
| Serie | Intergrated Systems |
Spezifikationen
| Marke | Focal |
| Serie | Intergrated Systems |